Stair Nosing
K.N. Crowder Mfg. has a variety of stair nosing for exterior and interior use for concrete and pan type stair construction. Available with lanel inserts or with Anti-slip abrasive grit inserts. Treads are available for setting in place with anchors during concrete pours or for mounting on previously constructed stair cases.
Stair Nosings
| Features | Ratings | Max Length Available | CAD Details DWG Format |
Product Details PDF Format |
||
| CT-20/3 | 3" w. x 1/4" H. x 1/2" L. Extruded aluminum & lanel insert | Non-slip | 16' | |||
| CT-20/3A | 3" W. X 1/4" H. x 1/2" L. Extruded aluminum & abrasive insert | Non-slip | 16' | |||
| CT-20/4 | 4" W. X 1/4" H. x 1/2" L. Extruded aluminum & lanel insert | Non-slip | 12' | |||
| CT-20/4A | 4" W. X 1/4" H. Extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-20/5 | 5" W. X 1/4" H. Extruded aluminum & lanel insert | Non-slip | 13' | |||
| CT-20/5A | 5" W. X 1/4" H. Extruded aluminum & Abrasive insert | Non-slip | 13' | |||
| CT-21/2 | 2" W. X 1/4" H X 2"L. Extruded aluminum & lanel insert | Non-slip | 16' | |||
| CT-21/2A | 2" W. X 1/4" H. X 2"L. Extruded aluminum & abrasive insert | Non-slip | 16' | |||
| CT-21/3 | 3" W. X 1/4" H. X 2"L. Lanel Insert | Non-slip | 12' | |||
| CT-21/3A | 3" W. X 1/4" H. X 2"L. Extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-21/4 | 4" W. X 1/4" H. X 2"L. Extruded aluminum & lanel insert | Non-slip | 16' | |||
| CT-21/4A | 4" W. X 1/4" H. X 2"L. Extruded aluminum & abrasive insert | Non-slip | 16' | |||
| CT-21/5 | 5" W. X 1/4" H. X 2"L. Extruded aluminum & lanel insert | Non-slip | 16' | |||
| CT-21/5A | 5" W. X 1/4" H. X 2"L. Extruded aluminum & abrasive insert | Non-slip | 16' | |||
| CT-22/138 | 1-3/8" W. X 1/4" H. Extruded aluminum & lanel insert | Non-slip | 12' | |||
| CT-22/138A | 1-3/8"W. X 1/4"H. Extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-22/3 | 3"W. X 1/4"H. Flat extruded aluminum & lanel insert | Non-slip | 12' | |||
| CT-22/3A | 3"W. X 1/4"H. Flat extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-22/34A | 3/4"W. X 1/4" H. Flat extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-22/4 | 4"w. X 1/4" H. Flat extruded aluminum & lanel insert | Non-slip | 12' | |||
| CT-22/4A | 4"W. X 1/4" H. Flat extruded aluminum & abrasive insert | Non-slip | 12' | |||
| CT-23 | 1-1/8"W. X 1/4" H. Extruded aluminum Used to put a slope on the CT22 series |
N/A | 16' | |||
| Operation | Features | CAD Details DWG Format |
Product Details PDF Format |
|||
| CT-27 | Cast metal anchor | C/w screw & anchor Prior to installation for use in concrete |
||||
| CT-227 | Hidden strap anchor | For use with abrasive only | ||||

