WeatherStripping
Where else but in Canada with its extreme variations of climate could one better choose for the testing and the use of door weatherstripping. We at K.N. Crowder with the help and concern of Architects and Contract Hardware Consultants are dedicated to supply products that meet or exceed these demands. We have been doing it for over 50 years. All weatherstripping is punched and supplied with self-tapping screws or self-drilling sheet metal (Teks) at additional costs, see price list. All weatherstrip is available in Mill finish, Bronze, Clear or Gold anodized.
WeatherStrip
| Operation | Features | Application | Ratings | Max Length Available | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-1 | Weatherstrip | Extruded Alum. Vinyl | Ideal for use in Residential, Commercial & Industrial | 21' | |||||
| W-1F | Weatherstrip | Extruded Alum. Vinyl | Ideal for use in Residential, Commercial & Industrial | 21' | |||||
| W-2 | Weatherstrip | Extruded Alum. Vinyl | Ideal for use in Residential, Commercial & Industrial | 21' | |||||
| W-2F | Weatherstrip | Extruded Alum. Vinyl | Ideal for use in Residential, Commercial & Industrial | 21' | |||||
| W-13 | Weatherstrip | Clear Anod. Extruded Alum. & Neoprene | Ideal for use in Residential, Commercial & Industrial | Fire Rated | 21' | ||||
| W-13SS | Weatherstrip | Stainless Steel & Neoprene | Ideal for use in Residential, Commercial & Industrial | 21' | |||||
| W-14 | Weatherstrip | Clear Anodized Finish Extruded Alum. & Neoprene | Ideal for use in Residential, Commercial & Industrial | Fire Rated | 21' | ||||
| W-15 | Weatherstrip | Heavy Duty Clear Anod. Extruded Alum. & Neoprene | Specialize for Commercial & Industrial | Fire Rated | 21' | ||||
| W-16N | Weatherstrip | Clear Anod. Extruded Alum. w/Neoprene Insert | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-16P | Weatherstrip | Clear Anod. Extruded Alum. w/Silicone Insert | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-16S | Weatherstrip | Clear Anod. Extruded Alum. w/Pile Inserts | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-16V | Weatherstrip | Clear Anod. Extruded Alum. w/Vinyl Insert | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-17N | Weatherstrip | Anod. Extruded Alum. w/Neoprene Inserts | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-17S | Weatherstrip | Anod. Extruded Alum. w/Silicone Inserts | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-18 | Weatherstrip | Clear Anod. Extruded Alum. & Neoprene | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-20N | Weatherstrip | Clear Anod. Extruded Alum. w/Neoprene Insert | Heavy Duty For All Types | 21' | |||||
| W-20P | Weatherstrip | Clear Anod. Extruded Alum. w/Pile Inserts | Heavy Duty For All Types | 21' | |||||
| W-20S | Weatherstrip | Clear Anod. Extruded Alum. w/Silicone Insert | Heavy Duty For All Types | Fire Rated | 21' | ||||
| W-23 | Weatherstrip | Clear Anod. Alum. w/Nylon Brush | Fire Rated | 21' | |||||
| W-27 | Weatherstrip | Magnetic Weatherstrip Clear Anodized Extruded Aluminium | 10' | ||||||
| W-28 | Weatherstrip | Kerf Mounted Santoprene Elostomeric Skin Seal | 12' black 10' brown & white |
||||||
| W-29 | Weatherstrip | Clear anodized aluminum or painted white or brown | 12' black 10' everything |
||||||
| W-31 | Weatherstrip | Kerf Mounted Seamless Santoprene Elestomeric Skin Seal. Avail in Black, Brown or White | Ideal for Residential or Commercial Wood Door Use | Black, brown, white. 820' Rolls available. |
|||||
| W-32N | Weatherstrip | Clear Anod. Alum. w/Cover to Conceal Fasteners | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-32P | Weatherstrip | Clear Anod. Alum. w/Cover to Conceal Fasteners | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-32S | Weatherstrip | Clear Anod. Alum. w/Cover to Conceal Fasteners | Ideal for use in Residential, Commerical & Industrial | 21' | |||||
| W-47 | Weatherstrip | Clear Anod. Alum. and Extruded Neoprene | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-47S | Weatherstrip | Clear Anod. Alum. and Extruded Silicone | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-49 | Weatherstrip | Mill Finish Aluminum and Closed Cell Neoprene | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-50S | Weatherstrip | Clear Anodized Extruded Aluminum & Silicone | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| W-61 | Weatherstrip | Clear Anodized Extruded Aluminum & Extruded Neoprene | Ideal for use in Residential, Commerical & Industrial | Fire Rated | 21' | ||||
| Operation | Features | Application | Ratings | Max Length Available | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-21 | Replacement Weatherstrip Gasketing | Gasketing Material For Fire Doors | Controls Smoke, Light & Sound. Resists Fungus & Mildew | Fire Rated | 17' 20' 515' ultra roll |
||||
| W-22 | Replacement Weatherstrip Gasketing | Gasketing Material For Fire Doors | Controls Smoke, Light & Sound. Resists Fungus & Mildew | Fire Rated | 17' 20' 300' ultra roll |
||||
| W-66 | Replacement Weatherstrip Gasketing | Gasketing Material For Fire Doors | Controls Smoke, Light & Sound. Resists Fungus & Mildew | Fire Rated | 17' 20' 515' ultra roll |
||||
| No.6216 | Replacement Weatherstrip Gasketing | Gasketing Material For Fire Doors | 25', 50' or 100' rolls depending on No.6216 size | ||||||
| Operation | Features | Application | Ratings | Max Available Length | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-42 | Adjustable Weatherstrip | Clear Anod. Aluminum & Neoprene | UL Listed | 12' | |||||
| W-43 | Adjustable Weatherstrip | Clear Anod. Aluminum & Pile | 12' | ||||||
| W-44 | Adjustable Weatherstrip | Clear Anod. Aluminum & Vinyl | 12' | ||||||
| W-45 | Adjustable Weatherstrip | Clear Anod. Aluminum & Heavy Duty Neoprene | UL Listed | 12' | |||||
| W-48 | Adjustable Weatherstrip | Clear Anod. Aluminum & Heavy Duty Neoprene | UL Listed | 12' | |||||
| Operation | Features | Application | Ratings | Max Available Length | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-3 | Drip Cap | Clear Anod. Extruded Alum. | 14' | ||||||
| W-4 | Door Sweep | Extruded Alum. & Vinyl Insert | 12' | ||||||
| W-11 | Door Sweep | Clear Anod. Extruded Alum. w/Grey P.V.C. | 21' | ||||||
| W-13S | Door Sweep | Clear Anod. Extruded Alum. w/Black Solid Neoprene | Fire Rated | 21' | |||||
| W-13S-SS | Door Sweep | Stainless Steel w/Black Solid Neoprene | 81' | ||||||
| W-13S-2 | Door Sweep | Clear Anod. Extruded Alum. w/Black Solid Neoprene | Fire Rated | 21' | |||||
| W-19 | Dominion Sweep | Mill Finish Alum. w/Durometer Solid Neoprene | Fire Rated | 21' | |||||
| W-24S | Door Sweep | Clear Anod. Alum. w/1" Nylon Brush | Fire Rated | 21' | |||||
| W-25S | Door Sweep | Mill Finish Alum. w/21/32" Brush | Fire Rated | 21' | |||||
| W-26-1 | Door Sweep | Mill Finish 2" Alum. Angle w/1" Nylon Brush | Fire Rated | 21' | |||||
| W-26-2 | Door Sweep | Mill Finish 2" Alum. Angle w/2" Nylon Brush | Fire Rated | 21' | |||||
| W-26-3 | Door Sweep | Mill Finish 2" Alum. Angle w/3" Nylon Brush | Fire Rated | 21' | |||||
| W-33S | Door Sweep | Clear Anod. Alum. w/2" Nylon Brush | Fire Rated | 21' | |||||
| W-34S | Door Sweep | Clear Anodized Alum. w/3" Nylon Brush | Fire Rated | 21' | |||||
| W-35-1 | Door Sweep | Clear Anodized Alum. w/1" Nylon Brush | Fire Rated | 21' | |||||
| W-35-2 | Door Sweep | Clear Anodized Alum. w/2" Nylon Brush | Fire Rated | 21' | |||||
| W-35-3 | Door Sweep | Clear Anodized Alum. w/3" Nylon Brush | Fire Rated | 21' | |||||
| W-37-1 | Door Sweep | Clear Anodized Alum. w/1" Nylon Brush | Fire Rated | 12' | |||||
| W-37-2 | Door Sweep | Clear Anodized Alum. w/2" Nylon Brush | Fire Rated | 12' | |||||
| W-37-3 | Door Sweep | Clear Anodized Alum. w/3" Nylon Brush | Fire Rated | 12' | |||||
| W-38S | Door Sweep | Clear Anodized Alum. & Silicone Seal | Fire Rated | 21' | |||||
| Operation | Features | Application | Ratings | Max Available Length | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-25 | Astragal | Extruded Alum. & Nylon Insert | Fire Rated | 21' | |||||
| W-5 | Astragal | Extruded Alum. & Vinyl Insert | 21' | ||||||
| W-7 | Astragal | Cold Rolled Steel w/Offset | UL Listed | 21' | |||||
| W-8 | Astragal | Extruded Alum. | 21' | ||||||
| W-8-2 | Astragal | Extruded Alum. | 20' | ||||||
| W-8-3 | Astragal | Extruded Alum. | 20' | ||||||
| W-8P | Astragal | Extruded Alum. | 21' | ||||||
| W-8S | Astragal | Cold Rolled Steel w/Square Edges | 10' Stock 12' Max |
||||||
| W-8SL | Astragal | Extruded Alum. w/Silicone Insert | 21' | ||||||
| W-8SP | Astragal | Cold Rolled Steel Primed w/Square Edges | 10' Stock 12' Max |
||||||
| W-8SS | Astragal | Stainless Steel w/Square Edges | 10' Stock 12' Max |
||||||
| W-87P | Astragal | Kerf Mounted Pile. Weatherstrip | 1500' | ||||||
| W-88N | Astragal | Extruded Alum. w/Neoprene Insert | 12' | ||||||
| W-88P | Astragal | Extruded Alum. w/Pile Insert | 12' | ||||||
| W-9 | Astragal | Extruded Alum. w/Pile Insert | 21' | ||||||
| W-9S | Astragal | Extruded Alum. w/Silicone Insert | 21' | ||||||
| Operation | Features | Application | Ratings | Max Available Length | Product Details PDF Format |
Product Instruction Sheet PDF Format |
|||
| W-40 | Astragal | Clear Anod. Extruded Alum. | 12' | ||||||
| W-40M | Magnetic Astragal | Clear Anodized Extruded Aluminum w/Magnetic Insert | 8' | ||||||
| W-40P | Astragal | Extruded Alum. & Pile Insert | 12' | ||||||
| W-40V | Astragal | Extruded Alum. & Vinyl Insert | 12' | ||||||
| W-41 | Astragal | Extruded Alum. & Pile Insert | 12' | ||||||
