Steelite Steel Door Lites
For steel doors 1 3/4" thick and 1/4" glass

Fast, easy installation. No Screws, no cutting. Snap-in assembly. All corners mitred for neat appearance.
Slant design controls dust and dirt build-up.
Materials
KNC Door Lites are manufactured from rugged steel.
Finishes & Colors
KNC Steelite Door Lites are satin coated steel ready for painting.
STEELITES IN THIS CHART BELOW IS BASED ON ACTUAL GLASS SIZE
Horizontal SectionsKNC Part No. | Glass Size (inches) | Cut-Out Size (inches) | Main Frame Overall Length (inches) | Glazing Stop Overall Length (inches) |
SHGS-6 | 6" | 6-3/8" | 6 ¼" | 6 ¼" |
SHGS-10 | 10" | 10-3/8" | 10-¼" | 10-¼" |
SHGS-18 | 18" | 18-3/8" | 18 ¼" | 18 ¼" |
SHGS-20 | 20" | 20-3/8" | 20-¼" | 20-¼" |
SHGS-22 | 22" | 22-3/8" | 22 ¼" | 22 ¼" |
SHGS-24 | 24" | 24-3/8" | 24 ¼" | 24 ¼" |
SHGS-26 | 26" | 26-3/8" | 26 ¼" | 26 ¼" |
SHGS-30 | 30" | 30-3/8" | 30 ¼" | 30 ¼" |
SHGS-36 | 36" | 36-3/8" | 36 ¼" | 36 ¼" |
KNC Part No. | Glass Size (inches) | Cut-Out Size (inches) | Main Frame Overall Length (inches) | Glazing Stop Overall Length (inches) |
SVGS-10 | 10" | 10-3/8" | 11-3/8" | 10-¼" |
SVGS-16 | 16" | 16-3/8" | 17-3/8" | 16-¼" |
SVGS-18 | 18" | 18-3/8" | 19-3/8" | 18-¼" |
SVGS-20 | 20" | 20-3/8" | 21-3/8" | 20-¼" |
SVGS-24 | 24" | 24-3/8" | 25-3/8" | 24-¼" |
SVGS-30 | 30" | 30-3/8" | 31-3/8" | 30-¼" |
SVGS-32 | 32" | 32-3/8" | 33-3/8" | 32-¼" |
SVGS-34 | 34" | 34-3/8" | 35-3/8" | 34-¼" |
SVGS-36 | 36" | 36-3/8" | 37-3/8" | 36-¼" |
SVGS-38 | 38" | 38-3/8" | 39-3/8" | 38-¼" |
SVGS-42 | 42" | 42-3/8" | 43-3/8" | 42-¼" |
SVGS-48 | 48" | 48-3/8" | 49-3/8" | 48-¼" |
SVGS-54 | 54" | 54-3/8" | 55-3/8" | 54-¼" |
STEELITE IN THIS CHART BELOW IS BASED ON CLEAR (VISIBLE) GLASS SIZE
Horizontal SectionsKNC Part No. | Clear Glass Size (inches) | Door Width (inches) | Glass Size (inches) | Door Cut-Out Size (inches) |
SH-3 | 3" Vision Lite | All | 4 ¼" | 4-5/8" |
SH-514 | 5-¼" Vision Lite | All | 6-1/2" | 6-7/8" |
SH-10 | 10" Vision Lite | All | 11-¼" | 11-5/8" |
SH-1714 | 17-¼" Half Glass | 30" | 18-1/2" | 18-7/8" |
SH-1914 | 19-¼" Half Glass | 32" | 20-1/2" | 20-7/8" |
SH-2114 | 21-¼" Half Glass | 34" | 22-1/2" | 22-7/8" |
SH-2314 | 23-¼" Half Glass | 36" | 24-1/2" | 24-7/8" |
SH-2514 | 25-¼" Half Glass | 38" | 26-1/2" | 26-7/8" |
SH-2714 | 27-¼" Half Glass | 40" & 42" | 28-1/2" | 28-7/8" |
SH-2914 | 29-¼" Half Glass | 44" | 30-1/2" | 30-7/8" |
SH-3114 | 31-¼" Half Glass | 46" | 32-1/2" | 32-7/8" |
SH-3314 | 33-¼" Half Glass | 48" | 34-1/2" | 34-7/8" |
KNC Part No. | Clear Glass Size (inches) | Door Height (inches) | Glass Size (inches) | Door Cut-Out Size (inches) |
SV-10 | 10" Vision Lite | All | 11-¼" | 11-5/8" |
SV-19 | 19" Vision Lite | All | 20-¼" | 20-5/8" |
SV-2314 | 23-1/4" Vision Lite | All | 24-1/2" | 24-7/8" |
SV-2914 | 29-1/4" Half Glass | 30" | 30-1/2" | 30-7/8" |
SV-3114 | 31-1/4" Half Glass | 78" | 32-1/2" | 32-7/8" |
SV-3314 | 33-1/4" Half Glass | 80" | 34-1/2" | 34-7/8" |
SV-3514 | 35-1/4" Half Glass | 82" | 36-1/2" | 36-7/8" |
SV-5314 | 53-1/4" Half Glass | 84" | 54-1/2" | 54-7/8" |
Two horizontal and two vertical section required per lite.
Multiple lits may be installed.
The minimum rail between each lite must not be less than 6".
